2010 Quantum Information Workshop
-
Carl Williams
JQI/NIST
-
Jake Taylor
JQI/NIST
-
Ron Boisvert
NIST
-
Donna Dodson
NIST
-
Lily Chen
NIST
-
Jonathan Katz
UMD
-
Barbara Terhal
IBM
-
Manny Knill
NIST Boulder
Joint Quantum Institute (JQI), NIST, and the University of Maryland
New methods of understanding complexity and algorithm design rely heavily on abstract methods whose connection with underlying physical systems remain, in many cases, woefully under-illustrated. This workshop brings together physicists, computer scientists, and mathematicians to explore the connection between quantum information science, quantum complexity, and potential physical implementations.
We hope to help map the boundary of tractable computation for quantum systems, examine problems where soluable classical problems are enhanced with quantum devices, and relate these results to physical systems. Further, we are interested in exploring quantum algorithms and complexity in relation to designing future post quantum, public key infrastructures.
The workshop will be held at the University Inn and Conference Center on the campus of the University of Maryland. In addition, rooms are available at the Quality Inn and Suites hotel in College Park.
| Time | Speaker Name | Title |
|---|---|---|
| 8:30 AM | Breakfast | |
| 9:00 AM | Scott Aaronson | The Computational Complexity of Linear Optics Abstract |
| 9:40 AM | Daniel Gottesman | Computational Complexity of Translationally-Invariant Systems Abstract |
| 10:20 AM | Morning Break | |
| 10:45 AM | Umesh Vazirani | Must Complexity Theorists Learn Quantum Computation? |
| 11:25 AM | David Bacon | Help! There's a Computer in My Physical System! Abstract |
| 12:05 PM | Lunch | |
| 1:50 PM | Christopher Monroe | Quantum Simulation of Magnetism from the Bottom Up Abstract |
| 2:30 PM | Alan Aspuru-Guzik | Quantum Information Processing and Chemistry Abstract |
| 3:10 PM | Michael Biercuk | Quantum Control and Complexity using Ion Crystals in a Penning Trap Abstract |
| 3:50 PM | Afternoon Break | |
| 4:15 PM | Ari Mizel | On Fault-Tolerant Ground State Quantum Information Abstract |
| 4:55 PM | Stephen Bartlett | Quantum Computational Phases of Matter Abstract |
| 6:00 PM | Reception |
| Time | Speaker Name | Title |
|---|---|---|
| 8:00 AM | Breakfast | |
| 8:30 AM | Paulo Barreto | Post-Quantum Cryptography: Introduction and Trends Abstract |
| 9:10 AM | William Whyte | The NTRU Algorithms: Options for Post-Quantum Public Key Cryptography Abstract |
| 9:50 AM | Daniel Smith-Tone | Provability in Multivariate Post-Quantum Cryptography Abstract |
| 10:30 AM | Morning Break | |
| 11:00 AM | Christiane Peters | Off-Shor Abstract |
| 11:40 AM | Vadim Lyubashevsky | Efficient Cryptographic Primitives Based on the Hardness of Ideal Lattice Problems Abstract |
| 12:20 PM | Lunch | |
| 2:00 PM | Howard Barnum | TBA |
| 2:40 PM | Stephen Jordan | The Quantum-Computational Complexity of Approximating 3-Manifold Invariants Abstract |
| 3:20 PM | Yi-Kai Liu | Preparing Lattice Superposition States on a Quantum Computer Abstract |
| 4:00 PM | Poster Session |
| Time | Speaker Name | Title |
|---|---|---|
| 8:30 AM | Breakfast | |
| 9:00 AM | Peter Love | Quantum Simulation and Quantum Complexity Abstract |
| 9:40 AM | Sean Hallgren | Computing Unit Groups of Function Fields Abstract |
| 10:20 AM | Morning Break | |
| 10:45 AM | Masoud Mohseni | Optimal and Robust Energy Transfer in Light-Harvesting Complexes: A Peculiar Interplay of Quantum Coherence and Decoherence Abstract |
| 11:25 AM | Andrew Childs | Constructing Elliptic Curve Isogenies in Quantum Subexponential Time Abstract |
| 12:05 PM | END |
